
Complete Solution for the IBA Synthera® Synthesis Module for FDG Production (Pharmaceutical Grade) (CS-200P)
Synth-Ease™ Reagent Kit for the IBA Synthera® Synthesis Module for FDG Production (Pharmaceutical Grade) (RK-200P)
Ancillary Supply Set for the IBA Synthera® Synthesis Module for FDG Production (Pharmaceutical Grade) (AS-200P)
IFP™ Nucleophilic-Pharmaceutical Grade (SYNP)
![]() ![]() ![]() |
|||
RK-200P | |||
Synth-Ease™ Reagent Kit for the IBA Synthera® Synthesis Module for FDG Production (Pharmaceutical Grade) | |||
Reagent | Contents | Vial Size | |
1.1.1 | Cryptand Solution | 1.5 ml | |
1.1.2 | Sodium Hydroxide | 1.0 ml | |
1.1.3 | Sterile Water for Injection | 10 ml | |
1.1.4 | Acetonitrile | 4.5 ml | |
1.1.5 | Mannose Triflate* | 4.5 ml | |
*Mannose Triflate is cold-packed separately | |||
AS-200P | |||
Ancillary Supply Set for the IBA Synthera® Synthesis Module for FDG Production (Pharmaceutical Grade) | |||
Quantity | Item | ||
1 | Sep-Pak® Alumina B Plus Cartridge | ||
1 | C18 Plus Cartridge | ||
1 | Sep-Pak® Light Accell Plus QMA | ||
1 | Spherisorb SCX Cartridge | ||
1 | Membrane Vented Sterilizing Filter, 25 mm, 0.22 μm, Sterile | ||
1 | Membrane Sterilizing Filter, 4 mm, 0.22 μm, Sterile | ||
1 | Empty Sterile Serum Vial, 30 ml, Ph. Eur. Borosilicate Glass, Type I | ||
2 | Sterile Needle, 0.7 mm x 32 mm | ||
1 | 25 ml ± 1 ml Water in 30 ml Syringe | ||
1 | 10.0 ml of Ethanol in 10 ml Syringe | ||
1 | 5.0 ml of 8.4% w/v Solution of NaHCO3 in Water in 10 ml Syringe | ||
1 | Syringe for Taking Acetonitrile out of Vial #5, 2.0 ml | ||
1 | Needle for Taking Acetonitrile out of Vial #5, 0.5 mm x 38 mm | ||
SYNP | |||
IFP™ Nucleophilic (Pharmaceutical Grade) |