
FILL-EASE™ Sterile Vials
- Material: Neutral borosilicate glass or amber glass (100A: soda-lime glass)
- Standard Fills: Sterile Air (SV), Sterile Evacuated (SVV), Sterile Nitrogen (NSV), Sterile Argon (ASV), Sterile Saline (SSV), Sterile Water (WSV)
- Standard Stopper: Grey butyl rubber — FluroTec® and Teflon® stoppers also available upon request
- Standard Aluminum Seal: Flip top
- Customized Seal: Available upon request
- Suggested Use: Liquid collection
- Additional Uses: Available for customized pre-filled liquids/compounds
![]() ![]() |
||||||
Fill Type | Product No. | Volume (ml) | Height (mm) | Outer Diameter (mm) | Inner Diameter (mm) | Body Diameter (mm) |
Sterile Air-Filled | SV-2A | 2 | 35 ± 0.5 | 13 ± 0.2 | 7 ± 0.2 | 16 ± 0.15 |
SV-2B | 2 | 35 ± 0.5 | 12.8 ± 0.2 | 6.9 ± 0.2 | 16 ± 0.15 | |
SV-5A | 5 | 53 ± 0.5 | 12.8 ± 0.2 | 6.7 ± 0.2 | 14.8 ± 0.2 | |
SV-5B | 5 | 36 ± 0.5 | 19.8 ± 0.2 | 12.6 ± 0.2 | 22 ± 0.2 | |
SV-10A | 10 | 47 ± 0.5 | 19.8 ± 0.2 | 12.6 ± 0.2 | 22 ± 0.2 | |
SV-10B | 10 | 45 ± 0.5 | 19.8 ± 0.2 | 12.6 ± 0.2 | 24 ± 0.2 | |
SV-10C | 10 | 49.5 ± 0.5 | 19.8 ± 0.2 | 12.6 ± 0.2 | 22 ± 0.2 | |
SV-10D | 10 | 52 ± 0.5 | 19.8 ± 0.2 | 12.6 ± 0.2 | 22 ± 0.2 | |
SV-10E | 10 | 45 ± 0.5 | 19.8 ± 0.2 | 12.6 ± 0.2 | 24 ± 0.2 | |
SV-10G | 10 | 50 ± 0.5 | 13 ± 0.2 | 6.9 ± 0.2 | 22 ± 0.2 | |
SV-10H | 10 | 45 ± 0.5 | 19.8 ± 0.2 | 12.6 ± 0.2 | 24 ± 0.2 | |
SV-15A | 15 | 52.5 ± 0.5 | 19.8 ± 0.2 | 12.6 ± 0.2 | 25.5 ± 0.25 | |
SV-15C | 15 | 53.3 ± 0.3 | 20 ± 0.2 | 12.6 ± 0.2 | 25.5 ± 0.25 | |
SV-15E | 15 | 53.7 ± 0.5 | 19.8 ± 0.2 | 12.6 ± 0.2 | 24 ± 0.2 | |
SV-20A | 20 | 58 ± 0.5 | 19.8 ± 0.2 | 12.6 ± 0.2 | 31.8 ± 0.3 | |
SV-20B | 20 | 55 ± 0.5 | 19.8 ± 0.2 | 12.6 ± 0.2 | 30 ± 0.3 | |
SV-20C | 20 | 76 ± 0.7 | 19.8 ± 0.2 | 12.6 ± 0.2 | 22.5 ± 0.2 | |
SV-25A | 25 | 55 ± 0.5 | 19.8 ± 0.2 | 12.6 ± 0.2 | 30 ± 0.3 | |
SV-30A | 30 | 66 ± 0.5 | 19.8 ± 0.2 | 12.6 ± 0.2 | 32 ± 0.3 | |
SV-30B | 30 | 70 ± 0.5 | 19.8 ± 0.2 | 12.6 ± 0.2 | 32 ± 0.3 | |
SV-30C | 30 | 62.7 ± 0.5 | 19.8 ± 0.2 | 12.6 ± 0.2 | 35.8 ± 0.3 | |
SV-30D | 30 | 80 ± 0.5 | 19.8 ± 0.2 | 12.6 ± 0.2 | 28 ± 0.3 | |
SV-30F | 30 | 67 ± 0.5 | 19.8 ± 0.2 | 12.6 ± 0.2 | 32 ± 0.3 | |
SV-50A | 50 | 72.5 ± 0.5 | 19.8 ± 0.2 | 12.6 ± 0.2 | 42.5 ± 0.4 | |
SV-100A | 100 | 110 ± 1.0 | 28.1 ± 0.2 | 16.6 ± 0.2 | 52.5 ± 0.6 | |
SV-100B | 100 | 95 ± 1.0 | 19.8 ± 0.2 | 12.6 ± 0.2 | 51.5 ± 0.6 | |
Sterile Evacuated | SVV-2A | 2 | 35 ± 0.5 | 13 ± 0.2 | 7 ± 0.2 | 16 ± 0.15 |
SVV-2B | 2 | 35 ± 0.5 | 12.8 ± 0.2 | 6.9 ± 0.2 | 16 ± 0.15 | |
SVV-5A | 5 | 53 ± 0.5 | 12.8 ± 0.2 | 6.7 ± 0.2 | 14.8 ± 0.2 | |
SVV-5B | 5 | 36 ± 0.5 | 19.8 ± 0.2 | 12.6 ± 0.2 | 22 ± 0.2 | |
SVV-10A | 10 | 47 ± 0.5 | 19.8 ± 0.2 | 12.6 ± 0.2 | 22 ± 0.2 | |
SVV-10B | 10 | 45 ± 0.5 | 19.8 ± 0.2 | 12.6 ± 0.2 | 24 ± 0.2 | |
SVV-10C | 10 | 49.5 ± 0.5 | 19.8 ± 0.2 | 12.6 ± 0.2 | 22 ± 0.2 | |
SVV-10D | 10 | 52 ± 0.5 | 19.8 ± 0.2 | 12.6 ± 0.2 | 22 ± 0.2 | |
SVV-10E | 10 | 45 ± 0.5 | 19.8 ± 0.2 | 12.6 ± 0.2 | 24 ± 0.2 | |
SVV-10G | 10 | 50 ± 0.5 | 13 ± 0.2 | 6.9 ± 0.2 | 22 ± 0.2 | |
SVV-10H | 10 | 45 ± 0.5 | 19.8 ± 0.2 | 12.6 ± 0.2 | 24 ± 0.2 | |
SVV-15A | 15 | 52.5 ± 0.5 | 19.8 ± 0.2 | 12.6 ± 0.2 | 25.5 ± 0.25 | |
SVV-15C | 15 | 53.3 ± 0.3 | 20 ± 0.2 | 12.6 ± 0.2 | 25.5 ± 0.25 | |
SVV-15E | 15 | 53.7 ± 0.5 | 19.8 ± 0.2 | 12.6 ± 0.2 | 24 ± 0.2 | |
SVV-20A | 20 | 58 ± 0.5 | 19.8 ± 0.2 | 12.6 ± 0.2 | 31.8 ± 0.3 | |
SVV-20B | 20 | 55 ± 0.5 | 19.8 ± 0.2 | 12.6 ± 0.2 | 30 ± 0.3 | |
SVV-20C | 20 | 76 ± 0.7 | 19.8 ± 0.2 | 12.6 ± 0.2 | 22.5 ± 0.2 | |
SVV-25A | 25 | 55 ± 0.5 | 19.8 ± 0.2 | 12.6 ± 0.2 | 30 ± 0.3 | |
SVV-30A | 30 | 66 ± 0.5 | 19.8 ± 0.2 | 12.6 ± 0.2 | 32 ± 0.3 | |
SVV-30B | 30 | 70 ± 0.5 | 19.8 ± 0.2 | 12.6 ± 0.2 | 32 ± 0.3 | |
SVV-30C | 30 | 62.7 ± 0.5 | 19.8 ± 0.2 | 12.6 ± 0.2 | 35.8 ± 0.3 | |
SVV-30D | 30 | 80 ± 0.5 | 19.8 ± 0.2 | 12.6 ± 0.2 | 28 ± 0.3 | |
SVV-30F | 30 | 67 ± 0.5 | 19.8 ± 0.2 | 12.6 ± 0.2 | 32 ± 0.3 | |
SVV-50A | 50 | 72.5 ± 0.5 | 19.8 ± 0.2 | 12.6 ± 0.2 | 42.5 ± 0.4 | |
SVV-100A | 100 | 110 ± 1.0 | 28.1 ± 0.2 | 16.6 ± 0.2 | 52.5 ± 0.6 | |
SVV-100B | 100 | 95 ± 1.0 | 19.8 ± 0.2 | 12.6 ± 0.2 | 51.5 ± 0.6 | |
Sterile Nitrogen-Filled | NSV-2A | 2 | 35 ± 0.5 | 13 ± 0.2 | 7 ± 0.2 | 16 ± 0.15 |
NSV-2B | 2 | 35 ± 0.5 | 12.8 ± 0.2 | 6.9 ± 0.2 | 16 ± 0.15 | |
NSV-5A | 5 | 53 ± 0.5 | 12.8 ± 0.2 | 6.7 ± 0.2 | 14.8 ± 0.2 | |
NSV-5B | 5 | 36 ± 0.5 | 19.8 ± 0.2 | 12.6 ± 0.2 | 22 ± 0.2 | |
NSV-10A | 10 | 47 ± 0.5 | 19.8 ± 0.2 | 12.6 ± 0.2 | 22 ± 0.2 | |
NSV-10B | 10 | 45 ± 0.5 | 19.8 ± 0.2 | 12.6 ± 0.2 | 24 ± 0.2 | |
NSV-10C | 10 | 49.5 ± 0.5 | 19.8 ± 0.2 | 12.6 ± 0.2 | 22 ± 0.2 | |
NSV-10D | 10 | 52 ± 0.5 | 19.8 ± 0.2 | 12.6 ± 0.2 | 22 ± 0.2 | |
NSV-10E | 10 | 45 ± 0.5 | 19.8 ± 0.2 | 12.6 ± 0.2 | 24 ± 0.2 | |
NSV-10G | 10 | 50 ± 0.5 | 13 ± 0.2 | 6.9 ± 0.2 | 22 ± 0.2 | |
NSV-10H | 10 | 45 ± 0.5 | 19.8 ± 0.2 | 12.6 ± 0.2 | 24 ± 0.2 | |
NSV-15A | 15 | 52.5 ± 0.5 | 19.8 ± 0.2 | 12.6 ± 0.2 | 25.5 ± 0.25 | |
NSV-15C | 15 | 53.3 ± 0.3 | 20 ± 0.2 | 12.6 ± 0.2 | 25.5 ± 0.25 | |
NSV-15E | 15 | 53.7 ± 0.5 | 19.8 ± 0.2 | 12.6 ± 0.2 | 24 ± 0.2 | |
NSV-20A | 20 | 58 ± 0.5 | 19.8 ± 0.2 | 12.6 ± 0.2 | 31.8 ± 0.3 | |
NSV-20B | 20 | 55 ± 0.5 | 19.8 ± 0.2 | 12.6 ± 0.2 | 30 ± 0.3 | |
NSV-20C | 20 | 76 ± 0.7 | 19.8 ± 0.2 | 12.6 ± 0.2 | 22.5 ± 0.2 | |
NSV-25A | 25 | 55 ± 0.5 | 19.8 ± 0.2 | 12.6 ± 0.2 | 30 ± 0.3 | |
NSV-30A | 30 | 66 ± 0.5 | 19.8 ± 0.2 | 12.6 ± 0.2 | 32 ± 0.3 | |
NSV-30B | 30 | 70 ± 0.5 | 19.8 ± 0.2 | 12.6 ± 0.2 | 32 ± 0.3 | |
NSV-30C | 30 | 62.7 ± 0.5 | 19.8 ± 0.2 | 12.6 ± 0.2 | 35.8 ± 0.3 | |
NSV-30D | 30 | 80 ± 0.5 | 19.8 ± 0.2 | 12.6 ± 0.2 | 28 ± 0.3 | |
NSV-30F | 30 | 67 ± 0.5 | 19.8 ± 0.2 | 12.6 ± 0.2 | 32 ± 0.3 | |
NSV-50A | 50 | 72.5 ± 0.5 | 19.8 ± 0.2 | 12.6 ± 0.2 | 42.5 ± 0.4 | |
NSV-100A | 100 | 110 ± 1.0 | 28.1 ± 0.2 | 16.6 ± 0.2 | 52.5 ± 0.6 | |
NSV-100B | 100 | 95 ± 1.0 | 19.8 ± 0.2 | 12.6 ± 0.2 | 51.5 ± 0.6 | |
Sterile Argon-Filled | ASV-2A | 2 | 35 ± 0.5 | 13 ± 0.2 | 7 ± 0.2 | 16 ± 0.15 |
ASV-2B | 2 | 35 ± 0.5 | 12.8 ± 0.2 | 6.9 ± 0.2 | 16 ± 0.15 | |
ASV-5A | 5 | 53 ± 0.5 | 12.8 ± 0.2 | 6.7 ± 0.2 | 14.8 ± 0.2 | |
ASV-5B | 5 | 36 ± 0.5 | 19.8 ± 0.2 | 12.6 ± 0.2 | 22 ± 0.2 | |
ASV-10A | 10 | 47 ± 0.5 | 19.8 ± 0.2 | 12.6 ± 0.2 | 22 ± 0.2 | |
ASV-10B | 10 | 45 ± 0.5 | 19.8 ± 0.2 | 12.6 ± 0.2 | 24 ± 0.2 | |
ASV-10C | 10 | 49.5 ± 0.5 | 19.8 ± 0.2 | 12.6 ± 0.2 | 22 ± 0.2 | |
ASV-10D | 10 | 52 ± 0.5 | 19.8 ± 0.2 | 12.6 ± 0.2 | 22 ± 0.2 | |
ASV-10E | 10 | 45 ± 0.5 | 19.8 ± 0.2 | 12.6 ± 0.2 | 24 ± 0.2 | |
ASV-10G | 10 | 50 ± 0.5 | 13 ± 0.2 | 6.9 ± 0.2 | 22 ± 0.2 | |
ASV-10H | 10 | 45.0 ± 0.5 | 19.8 ± 0.2 | 12.6 ± 0.2 | 24 ± 0.2 | |
ASV-15A | 15 | 52.5 ± 0.5 | 19.8 ± 0.2 | 12.6 ± 0.2 | 25.5 ± 0.25 | |
ASV-15C | 15 | 53.3 ± 0.3 | 20 ± 0.2 | 12.6 ± 0.2 | 25.5 ± 0.25 | |
ASV-15E | 15 | 53.7 ± 0.5 | 19.8 ± 0.2 | 12.6 ± 0.2 | 24 ± 0.2 | |
ASV-20A | 20 | 58 ± 0.5 | 19.8 ± 0.2 | 12.6 ± 0.2 | 31.8 ± 0.3 | |
ASV-20B | 20 | 55 ± 0.5 | 19.8 ± 0.2 | 12.6 ± 0.2 | 30 ± 0.3 | |
ASV-20C | 20 | 76 ± 0.7 | 19.8 ± 0.2 | 12.6 ± 0.2 | 22.5 ± 0.2 | |
ASV-25A | 25 | 55 ± 0.5 | 19.8 ± 0.2 | 12.6 ± 0.2 | 30 ± 0.3 | |
ASV-30A | 30 | 66 ± 0.5 | 19.8 ± 0.2 | 12.6 ± 0.2 | 32 ± 0.3 | |
ASV-30B | 30 | 70 ± 0.5 | 19.8 ± 0.2 | 12.6 ± 0.2 | 32 ± 0.3 | |
ASV-30C | 30 | 62.7 ± 0.5 | 19.8 ± 0.2 | 12.6 ± 0.2 | 35.8 ± 0.3 | |
ASV-30D | 30 | 80 ± 0.5 | 19.8 ± 0.2 | 12.6 ± 0.2 | 28 ± 0.3 | |
ASV-30F | 30 | 67 ± 0.5 | 19.8 ± 0.2 | 12.6 ± 0.2 | 32 ± 0.3 | |
ASV-50A | 50 | 72.5 ± 0.5 | 19.8 ± 0.2 | 12.6 ± 0.2 | 42.5 ± 0.4 | |
ASV-100A | 100 | 110 ± 1.0 | 28.1 ± 0.2 | 16.6 ± 0.2 | 52.5 ± 0.6 | |
ASV-100B | 100 | 95 ± 1.0 | 19.8 ± 0.2 | 12.6 ± 0.2 | 51.5 ± 0.6 | |
Sterile Saline-Filled | SSV-2A | 2 | 35 ± 0.5 | 13 ± 0.2 | 7 ± 0.2 | 16 ± 0.15 |
SSV-2B | 2 | 35 ± 0.5 | 12.8 ± 0.2 | 6.9 ± 0.2 | 16 ± 0.15 | |
SSV-5A | 5 | 53 ± 0.5 | 12.8 ± 0.2 | 6.7 ± 0.2 | 14.8 ± 0.2 | |
SSV-5B | 5 | 36 ± 0.5 | 19.8 ± 0.2 | 12.6 ± 0.2 | 22 ± 0.2 | |
SSV-10A | 10 | 47 ± 0.5 | 19.8 ± 0.2 | 12.6 ± 0.2 | 22 ± 0.2 | |
SSV-10B | 10 | 45 ± 0.5 | 19.8 ± 0.2 | 12.6 ± 0.2 | 24 ± 0.2 | |
SSV-10C | 10 | 49.5 ± 0.5 | 19.8 ± 0.2 | 12.6 ± 0.2 | 22 ± 0.2 | |
SSV-10D | 10 | 52 ± 0.5 | 19.8 ± 0.2 | 12.6 ± 0.2 | 22 ± 0.2 | |
SSV-10E | 10 | 45 ± 0.5 | 19.8 ± 0.2 | 12.6 ± 0.2 | 24 ± 0.2 | |
SSV-10G | 10 | 50 ± 0.5 | 13 ± 0.2 | 6.9 ± 0.2 | 22 ± 0.2 | |
SSV-10H | 10 | 45 ± 0.5 | 19.8 ± 0.2 | 12.6 ± 0.2 | 24 ± 0.2 | |
SSV-15A | 15 | 52.5 ± 0.5 | 19.8 ± 0.2 | 12.6 ± 0.2 | 25.5 ± 0.25 | |
SSV-15C | 15 | 53.3 ± 0.3 | 20 ± 0.2 | 12.6 ± 0.2 | 25.5 ± 0.25 | |
SSV-15E | 15 | 53.7 ± 0.5 | 19.8 ± 0.2 | 12.6 ± 0.2 | 24 ± 0.2 | |
SSV-20A | 20 | 58 ± 0.5 | 19.8 ± 0.2 | 12.6 ± 0.2 | 31.8 ± 0.3 | |
SSV-20B | 20 | 55 ± 0.5 | 19.8 ± 0.2 | 12.6 ± 0.2 | 30 ± 0.3 | |
SSV-20C | 20 | 76 ± 0.7 | 19.8 ± 0.2 | 12.6 ± 0.2 | 22.5 ± 0.2 | |
SSV-25A | 25 | 55 ± 0.5 | 19.8 ± 0.2 | 12.6 ± 0.2 | 30 ± 0.3 | |
SSV-30A | 30 | 66 ± 0.5 | 19.8 ± 0.2 | 12.6 ± 0.2 | 32 ± 0.3 | |
SSV-30B | 30 | 70 ± 0.5 | 19.8 ± 0.2 | 12.6 ± 0.2 | 32 ± 0.3 | |
SSV-30C | 30 | 62.7 ± 0.5 | 19.8 ± 0.2 | 12.6 ± 0.2 | 35.8 ± 0.3 | |
SSV-30D | 30 | 80 ± 0.5 | 19.8 ± 0.2 | 12.6 ± 0.2 | 28 ± 0.3 | |
SSV-30F | 30 | 67 ± 0.5 | 19.8 ± 0.2 | 12.6 ± 0.2 | 32 ± 0.3 | |
SSV-50A | 50 | 72.5 ± 0.5 | 19.8 ± 0.2 | 12.6 ± 0.2 | 42.5 ± 0.4 | |
SSV-100A | 100 | 110 ± 1.0 | 28.1 ± 0.2 | 16.6 ± 0.2 | 52.5 ± 0.6 | |
SSV-100B | 100 | 95 ± 1.0 | 19.8 ± 0.2 | 12.6 ± 0.2 | 51.5 ± 0.6 | |
Sterile Water-Filled | WSV-2A | 2 | 35 ± 0.5 | 13 ± 0.2 | 7 ± 0.2 | 16 ± 0.15 |
WSV-2B | 2 | 35 ± 0.5 | 12.8 ± 0.2 | 6.9 ± 0.2 | 16 ± 0.15 | |
WSV-5A | 5 | 53 ± 0.5 | 12.8 ± 0.2 | 6.7 ± 0.2 | 14.8 ± 0.2 | |
WSV-5B | 5 | 36 ± 0.5 | 19.8 ± 0.2 | 12.6 ± 0.2 | 22 ± 0.2 | |
WSV-10A | 10 | 47 ± 0.5 | 19.8 ± 0.2 | 12.6 ± 0.2 | 22 ± 0.2 | |
WSV-10B | 10 | 45 ± 0.5 | 19.8 ± 0.2 | 12.6 ± 0.2 | 24 ± 0.2 | |
WSV-10C | 10 | 49.5 ± 0.5 | 19.8 ± 0.2 | 12.6 ± 0.2 | 22 ± 0.2 | |
WSV-10D | 10 | 52 ± 0.5 | 19.8 ± 0.2 | 12.6 ± 0.2 | 22 ± 0.2 | |
WSV-10E | 10 | 45 ± 0.5 | 19.8 ± 0.2 | 12.6 ± 0.2 | 24 ± 0.2 | |
WSV-10G | 10 | 50 ± 0.5 | 13 ± 0.2 | 6.9 ± 0.2 | 22 ± 0.2 | |
WSV-10H | 10 | 45 ± 0.5 | 19.8 ± 0.2 | 12.6 ± 0.2 | 24 ± 0.2 | |
WSV-15A | 15 | 52.5 ± 0.5 | 19.8 ± 0.2 | 12.6 ± 0.2 | 25.5 ± 0.25 | |
WSV-15C | 15 | 53.3 ± 0.3 | 20 ± 0.2 | 12.6 ± 0.2 | 25.5 ± 0.25 | |
WSV-15E | 15 | 53.7 ± 0.5 | 19.8 ± 0.2 | 12.6 ± 0.2 | 24 ± 0.2 | |
WSV-20A | 20 | 58 ± 0.5 | 19.8 ± 0.2 | 12.6 ± 0.2 | 31.8 ± 0.3 | |
WSV-20B | 20 | 55 ± 05 | 19.8 ± 0.2 | 12.6 ± 0.2 | 30 ± 0.3 | |
WSV-20C | 20 | 76 ± 0.7 | 19.8 ± 0.2 | 12.6 ± 0.2 | 22.5 ± 0.2 | |
WSV-25A | 25 | 55 ± 0.5 | 19.8 ± 0.2 | 12.6 ± 0.2 | 30 ± 0.3 | |
WSV-30A | 30 | 66 ± 0.5 | 19.8 ± 0.2 | 12.6 ± 0.2 | 32 ± 0.3 | |
WSV-30B | 30 | 70 ± 0.5 | 19.8 ± 0.2 | 12.6 ± 0.2 | 32 ± 0.3 | |
WSV-30C | 30 | 62.7 ± 0.5 | 19.8 ± 0.2 | 12.6 ± 0.2 | 35.8 ± 0.3 | |
WSV-30D | 30 | 80 ± 0.5 | 19.8 ± 0.2 | 12.6 ± 0.2 | 28 ± 0.3 | |
WSV-30F | 30 | 67 ± 0.5 | 19.8 ± 0.2 | 12.6 ± 0.2 | 32 ± 0.3 | |
WSV-50A | 50 | 72.5 ± 0.5 | 19.8 ± 0.2 | 12.6 ± 0.2 | 42.5 ± 0.4 | |
WSV-100A | 100 | 110 ± 1.0 | 28.1 ± 0.2 | 16.6 ± 0.2 | 52.5 ± 0.6 | |
WSV-100B | 100 | 95 ± 1.0 | 19.8 ± 0.2 | 12.6 ± 0.2 | 51.5 ± 0.6 | |
PACKAGING SPECIFICATIONS | |
Dual-Layer Packaging | Bulk Packaging |
|
|
|
|
|
|
|
|
Capped | Non-Capped |
![]() ![]() |
|